ROYLE EPSOM BRIDGE CLUB
EVENT: MAY Tuesday Evening Session 2 of 4
SECTION: Darkblue
DATE: 13/05/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(6) Angie Fitzgerald Chris Fitzgerald 276.0/480 57.50 1 40
(9) Brian Mackenzie Ian Handricks 268.0/480 55.83 2 30
(5) Allan Horner Sue Cohen 258.0/480 53.75 3 20
(11) Fleur Tisdale Carolyn Patterson 248.0/480 51.67 4 10
(2) Andrew Fookes Mike Knowles 243.0/480 50.63 5 0
(7) Sarah Kember Jo Hunt 238.0/480 49.58 6 0
(1) Joy May Jay Kim 235.0/480 48.96 7 0
(10) Julia Cornthwaite Hilary Dineen 231.0/480 48.13 8 0
(3) Ann Grounds-Turner Helen Gibbs 222.0/480 46.25 9 0
(8) Geoff Shearman Steve Laidlaw 211.0/480 43.96 10 0
(4) Merle Gin Charlotte Wilson 210.0/480 43.75 11 0
EAST/WEST
Pair MPs % Place C's
(8) Liz Sampson Marie Sauvary 270.0/440 61.36 1 40
(9) Chris Kerr Dave Lovrich 258.0/440 58.64 2 30
(11) Sue Cockcroft Christine Hargrave 257.0/440 58.41 3 20
(12) Margie McKee Bruce Duffin 240.0/440 54.55 4 10
(4) Cecilia Clarke Vicky Fong 227.0/440 51.59 5 0
(6) Jan Davy Heather Whinerary 215.0/440 48.86 6 0
(2) Estelle Arts Peter Sherwood 208.0/440 47.27 7 0
(7) Kay Edmond Amanda Benson 200.0/440 45.45 8= 0
(10) Claire Mansour Val Wallace 200.0/440 45.45 8= 0
(5) Sheena McDonald Jan Munro 189.0/440 42.95 10= 0
(1) Mike McLoughlin Dot Macgillivray 189.0/440 42.95 10= 0
(3) Faye Bland Christine Fitchew 187.0/440 42.50 12 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz