ROYLE EPSOM BRIDGE CLUB
EVENT: MAY Tuesday Evening Session 3 of 4
SECTION: Green
DATE: 20/05/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(4) Carolyn Patterson Fleur Tisdale 279.0/468 59.62 1 40
(5) Andrew Fookes Mike Knowles 259.0/468 55.34 2= 25
(2) Joy May Jay Kim 259.0/468 55.34 2= 25
(6) Allan Horner Sue Cohen 246.0/468 52.56 4 10
(7) Heather Whinerary Paul Minett 242.0/468 51.71 5 0
(10) Brian Mackenzie Ian Handricks 239.0/468 51.07 6 0
(3) Dudley Brazier Ian Westwood 219.0/468 46.79 7 0
(11) Angie Fitzgerald Chris Fitzgerald 215.0/468 45.94 8 0
(9) Geoff Shearman Steve Laidlaw 197.0/468 42.09 9 0
(8) Amanda Benson Kay Edmond 185.0/468 39.53 10 0
EAST/WEST
Pair MPs % Place C's
(9) Monica Cheng Andrew Michl 268.0/432 62.04 1 40
(5) Paul Trotman Roger High 261.0/432 60.42 2 30
(11) Vaughan Smith Ann Grounds-Turner 223.0/396 56.31 3 20
(4) Sue Cockcroft Christine Hargrave 234.0/432 54.17 4 10
(3) Bruce Duffin Margie McKee 228.0/432 52.78 5 0
(10) Peter Sherwood Estelle Arts 221.0/432 51.16 6 0
(7) Cecilia Clarke Vicky Fong 217.0/432 50.23 7 0
(2) Liz Sampson Marie Sauvary 216.0/432 50.00 8 0
(6) Christine Fitchew Faye Bland 177.0/432 40.97 9 0
(1) Mike McLoughlin Dot Macgillivray 142.0/396 38.51 10 0
(8) Jo Hunt Amanda Goddard 153.0/432 38.51 11 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz