ROYLE EPSOM BRIDGE CLUB
EVENT: JUNE Tuesday Evening Session 1 of 4
SECTION: Limegreen
DATE: 3/06/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(4) Anne Familton Paul Minett 248.0/384 64.58 1 40
(7) Carolyn Patterson Fleur Tisdale 221.0/384 57.55 2 27
(3) Joy May Jay Kim 196.0/384 51.04 3 13
(9) Brian Mackenzie Ian Handricks 192.0/384 50.00 4 0
(6) Amanda Benson Kay Edmond 185.0/384 48.18 5 0
(2) Colleen Stewart Helen Gibbs 182.0/384 47.40 6 0
(5) Vaughan Smith Ann Grounds-Turner 180.0/384 46.88 7 0
(8) Dudley Brazier Ian Westwood 165.0/384 42.97 8 0
(1) Hannah Dunlop Murray Lander 159.0/384 41.41 9 0
EAST/WEST
Pair MPs % Place C's
(3) Liz Sampson Marie Sauvary 213.0/352 60.51 1 40
(5) Bruce Duffin Barbara Imlach 211.0/352 59.94 2 27
(8) Geoff Shearman Jan Munro 195.0/352 55.40 3 13
(6) Sue Cockcroft Christine Hargrave 194.0/352 55.11 4 0
(7) Jo Hunt Amanda Goddard 183.0/352 51.99 5 0
(9) John Beveridge Jane Beveridge 168.0/352 47.73 6 0
(4) Cecilia Clarke Vicky Fong 164.0/352 46.59 7 0
(1) Mike McLoughlin Dot Macgillivray 140.0/320 43.75 8 0
(2) Christine Fitchew Faye Bland 147.0/352 41.76 9 0
(10) Pip Gresson Juliane Nolan 113.0/320 38.51 10 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz