ROYLE EPSOM BRIDGE CLUB
EVENT: JUNE Tuesday Evening Session 2 of 4
SECTION: Brown
DATE: 10/06/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(7) Allan Horner Sue Cohen 267.0/432 61.81 1 40
(2) Fleur Tisdale Warren Sattler 266.0/432 61.57 2 27
(5) Vaughan Smith Ann Grounds-Turner 248.0/432 57.41 3 13
(8) Merle Gin Charlotte Wilson 228.0/432 52.78 4 0
(1) Deborah George Pip Gresson 219.0/432 50.69 5 0
(6) Anne Familton Paul Minett 214.0/432 49.54 6 0
(4) Andrew Fookes Mike Knowles 203.0/432 46.99 7 0
(10) Amanda Benson Kay Edmond 187.0/432 43.29 8 0
(9) Dudley Brazier Ian Westwood 171.0/432 39.58 9 0
(3) Colleen Stewart Helen Gibbs 157.0/432 38.51 10 0
EAST/WEST
Pair MPs % Place C's
(9) Jay Kim Joy May 289.0/432 66.90 1 40
(3) Liz Sampson Marie Sauvary 245.0/432 56.71 2 27
(6) John Beveridge Jane Beveridge 229.0/432 53.01 3 13
(5) Cecilia Clarke Sue Cockcroft 216.0/432 50.00 4= 0
(1) John Macgillivray Dot Macgillivray 216.0/432 50.00 4= 0
(8) Jo Hunt Amanda Goddard 214.0/432 49.54 6 0
(2) Ean Pike Judy Hart 201.0/432 46.53 7 0
(10) Sheena McDonald Jan Munro 199.0/432 46.06 8 0
(4) Claire Mansour Val Wallace 182.0/432 42.13 9 0
(7) Christine Fitchew Faye Bland 169.0/432 39.12 10 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz