BD: 1 BD: 8 BD: 15
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 450 4 6 | 1 4 420 4 6 | 1 6 |
2 5 | 2 6 420 4 6 | 2 2 110 7 3 |
3 3 450 4 6 | 3 2 200 10 0 | 3 4 420 3 7 |
4 6 450 4 6 | 4 3 420 4 6 | 4 1 50 10 0 |
5 2 450 4 6 | 5 5 420 4 6 | 5 3 140 5 5 |
6 4 150 10 0 | 6 1 | 6 5 430 0 10 |
== == ==
BD: 2 BD: 9 BD: 16
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 110 7 3 | 1 3 170 3 7 | 1 6 |
2 5 | 2 5 100 5 5 | 2 2 100 7 3 |
3 3 50 4 6 | 3 1 200 9 1 | 3 4 130 3 7 |
4 6 50 4 6 | 4 4 200 9 1 | 4 1 150 0 10 |
5 2 120 0 10 | 5 2 | 5 3 80 10 0 |
6 4 140 10 0 | 6 6 600 0 10 | 6 5 110 5 5 |
== == ==
BD: 3 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 420 10 0 | 1 3 110 0 10 |
2 2 50 3 7 | 2 5 690 10 0 |
3 4 50 3 7 | 3 1 630 5 5 |
4 5 50 3 7 | 4 4 130 3 7 |
5 1 200 7 3 | 5 2 |
6 3 | 6 6 660 7 3 |
== ==
BD: 4 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 200 10 0 | 1 2 50 10 0 |
2 2 100 5 5 | 2 4 450 4 6 |
3 4 210 0 10 | 3 6 420 7 3 |
4 5 100 5 5 | 4 3 480 0 10 |
5 1 100 5 5 | 5 5 450 4 6 |
6 3 | 6 1 |
== ==
BD: 5 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 140 4 6 | 1 2 110 6 4 |
2 1 620 8 2 | 2 4 200 10 0 |
3 3 620 8 2 | 3 6 110 0 10 |
4 4 200 0 10 | 4 3 110 6 4 |
5 6 620 8 2 | 5 5 100 3 7 |
6 2 110 2 8 | 6 1 |
== ==
BD: 6 BD: 13
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW NS EW NS EW NS EW
| |
1 5 480 5 5 | 1 1 140 0 10 |
2 1 980 10 0 | 2 3 100 3 7 |
3 3 200 1 9 | 3 5 100 6 4 |
4 4 510 8 2 | 4 2 100 3 7 |
5 6 480 5 5 | 5 4 140 8 2 |
6 2 200 1 9 | 6 6 170 10 0 |
== ==
BD: 7 BD: 14
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 200 5 5 | 1 1 400 4 6 |
2 6 100 10 0 | 2 3 140 8 2 |
3 2 200 5 5 | 3 5 430 1 9 |
4 3 200 5 5 | 4 2 200 10 0 |
5 5 620 0 10 | 5 4 430 1 9 |
6 1 | 6 6 150 6 4 |
== ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz