BD: 1 BD: 8
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 200 7 1 | 1 3 170 0 8 |
2 2 | 2 6 100 7 1 |
3 4 450 1 7 | 3 2 50 4 4 |
4 6 200 7 1 | 4 4 100 7 1 |
5 3 450 1 7 | 5 5 |
6 5 420 4 4 | 6 1 110 2 6 |
== ==
BD: 2 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 100 5 3 | 1 2 140 2 6 |
2 2 | 2 4 130 4 4 |
3 4 | 3 1 150 0 8 |
4 6 170 8 0 | 4 3 200 8 0 |
5 3 50 2 7 | 5 5 100 6 2 |
6 5 50 2 7 | 6 6 |
== ==
BD: 3 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 50 1 7 | 1 2 |
2 2 50 1 7 | 2 4 130 5 3 |
3 3 | 3 1 660 8 0 |
4 5 420 8 0 | 4 3 100 2 7 |
5 1 140 4 4 | 5 5 100 2 7 |
6 4 200 6 2 | 6 6 |
== ==
BD: 4 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 100 7 1 | 1 1 |
2 2 100 7 1 | 2 3 |
3 3 | 3 5 480 0 8 |
4 5 600 2 6 | 4 2 450 3 5 |
5 1 170 4 4 | 5 4 50 8 0 |
6 4 630 0 8 | 6 6 200 5 3 |
== ==
BD: 5 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 170 1 7 | 1 1 |
2 1 140 5 3 | 2 3 50 4 4 |
3 3 80 8 0 | 3 5 110 7 1 |
4 4 | 4 2 90 1 7 |
5 6 170 1 7 | 5 4 110 7 1 |
6 2 140 5 3 | 6 6 90 1 7 |
== ==
BD: 6
Pair Scores MP
NS EW NS EW NS EW
|
1 5 100 0 8 |
2 1 140 5 3 |
3 3 460 8 0 |
4 4 |
5 6 |
6 2 130 3 5 |
==
BD: 7
Pair Scores MP
NS EW NS EW NS EW |
1 3 140 3 5 |
2 6 170 0 8 |
3 2 100 7 2 |
4 4 100 7 2 |
5 5 |
6 1 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz