BD: 1 BD: 6 BD: 11
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 430 9 5 | 1 8 480 3 11 | 1 5 480 9 5 |
2 3 460 2 12 | 2 1 510 9 5 | 2 7 510 3 11 |
3 5 400 14 0 | 3 3 980 14 0 | 3 9 510 3 11 |
4 7 460 2 12 | 4 5 480 3 11 | 4 2 450 13 1 |
5 9 460 2 12 | 5 7 510 9 5 | 5 4 510 3 11 |
6 2 430 9 5 | 6 9 510 9 5 | 6 6 510 3 11 |
7 4 430 9 5 | 7 2 510 9 5 | 7 8 480 9 5 |
8 6 430 9 5 | 8 4 170 0 14 | 8 1 450 13 1 |
9 8 | 9 6 | 9 3 |
== == ==
BD: 2 BD: 7 BD: 12
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 180 7 7 | 1 7 150 10 4 | 1 5 100 13 1 |
2 3 120 5 9 | 2 9 140 8 6 | 2 7 140 6 8 |
3 5 7 7 | 3 2 100 5 9 | 3 9 170 4 10 |
4 7 620 10 4 | 4 4 200 12 2 | 4 2 100 13 1 |
5 9 100 1 13 | 5 6 100 5 9 | 5 4 100 10 4 |
6 2 620 10 4 | 6 8 120 2 12 | 6 6 420 2 12 |
7 4 100 1 13 | 7 1 300 14 0 | 7 8 110 8 6 |
8 6 660 14 0 | 8 3 400 0 14 | 8 1 450 0 14 |
9 8 | 9 5 | 9 3 |
== == ==
BD: 3 BD: 8 BD: 13
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 9 80 4 10 | 1 7 140 11 3 | 1 4 100 0 14 |
2 2 140 9 5 | 2 9 420 0 14 | 2 6 130 6 8 |
3 4 500 14 0 | 3 2 50 14 0 | 3 8 150 9 5 |
4 6 50 2 12 | 4 4 170 7 7 | 4 1 100 3 11 |
5 8 140 9 5 | 5 6 300 2 12 | 5 3 150 9 5 |
6 1 150 0 14 | 6 8 170 7 7 | 6 5 200 13 1 |
7 3 200 12 2 | 7 1 200 4 10 | 7 7 200 13 1 |
8 5 100 6 8 | 8 3 140 11 3 | 8 9 100 3 11 |
9 7 | 9 5 | 9 2 |
== == ==
BD: 4 BD: 9 BD: 14
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 9 170 5 9 | 1 6 690 0 14 | 1 4 130 7 7 |
2 2 100 11 3 | 2 8 150 10 4 | 2 6 130 7 7 |
3 4 140 8 6 | 3 1 660 3 11 | 3 8 130 7 7 |
4 6 620 1 13 | 4 3 660 3 11 | 4 1 100 14 0 |
5 8 110 14 0 | 5 5 110 14 0 | 5 3 130 7 7 |
6 1 620 1 13 | 6 7 120 12 2 | 6 5 130 7 7 |
7 3 100 11 3 | 7 9 630 6 8 | 7 7 130 7 7 |
8 5 170 5 9 | 8 2 600 8 6 | 8 9 400 0 14 |
9 7 | 9 4 | 9 2 |
== == ==
BD: 5 BD: 10 BD: 15
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 130 10 4 | 1 6 300 14 0 | 1 3 400 2 12 |
2 1 420 2 12 | 2 8 200 11 3 | 2 5 50 13 1 |
3 3 200 6 8 | 3 1 0 6 8 | 3 7 110 8 6 |
4 5 200 6 8 | 4 3 200 11 3 | 4 9 420 0 14 |
5 7 140 13 1 | 5 5 100 8 6 | 5 2 140 4 10 |
6 9 200 6 8 | 6 7 110 4 10 | 6 4 90 10 4 |
7 2 450 0 14 | 7 9 120 2 12 | 7 6 50 13 1 |
8 4 140 13 1 | 8 2 170 0 14 | 8 8 130 6 8 |
9 6 | 9 4 | 9 1 |
== == ==
BD: 16
Pair Scores MP
NS EW NS EW NS EW |
1 3 460 5 9 |
2 5 490 10 4 |
3 7 50 0 14 |
4 9 490 10 4 |
5 2 400 2 12 |
6 4 460 5 9 |
7 6 520 14 0 |
8 8 490 10 4 |
9 1 |
==
BD: 17
Pair Scores MP
NS EW NS EW NS EW |
1 2 50 8 6 |
2 4 50 3 11 |
3 6 450 14 0 |
4 8 50 3 11 |
5 1 400 12 2 |
6 3 150 10 4 |
7 5 50 3 11 |
8 7 50 3 11 |
9 9 |
==
BD: 18
Pair Scores MP
NS EW NS EW NS EW |
1 2 50 4 10 |
2 4 650 14 0 |
3 6 620 10 4 |
4 8 100 2 12 |
5 1 150 6 8 |
6 3 200 0 14 |
7 5 620 10 4 |
8 7 620 10 4 |
9 9 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz