BD: 1 BD: 6 BD: 11
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 3 15 | 1 9 50 1 17 | 1 5 170 16 2 |
2 2 140 13 5 | 2 1 50 1 17 | 2 8 50 4 14 |
3 4 140 13 5 | 3 3 430 9 9 | 3 10 110 12 6 |
4 6 140 13 5 | 4 4 400 4 14 | 4 2 80 6 12 |
5 8 50 3 15 | 5 6 430 9 9 | 5 4 250 18 0 |
6 10 70 6 12 | 6 8 460 16 2 | 6 6 50 2 16 |
7 3 140 13 5 | 7 10 430 9 9 | 7 7 110 12 6 |
8 5 100 0 18 | 8 2 460 16 2 | 8 9 100 0 18 |
9 7 90 8 10 | 9 5 460 16 2 | 9 1 100 8 10 |
10 9 420 18 0 | 10 7 430 9 9 | 10 3 110 12 6 |
== == ==
BD: 2 BD: 7 BD: 12
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 110 11 7 | 1 8 100 2 16 | 1 5 50 14 4 |
2 2 130 2 16 | 2 10 600 17 1 | 2 8 100 17 1 |
3 4 110 11 7 | 3 2 110 6 12 | 3 10 180 2 16 |
4 6 120 5 13 | 4 4 100 2 16 | 4 2 130 7 11 |
5 8 110 11 7 | 5 5 130 8 10 | 5 4 130 7 11 |
6 10 90 16 2 | 6 7 140 10 8 | 6 6 130 7 11 |
7 3 110 11 7 | 7 9 100 2 16 | 7 7 100 17 1 |
8 5 50 18 0 | 8 1 180 14 4 | 8 9 130 7 11 |
9 7 120 5 13 | 9 3 600 17 1 | 9 1 430 0 18 |
10 9 140 0 18 | 10 6 150 12 6 | 10 3 110 12 6 |
== == ==
BD: 3 BD: 8 BD: 13
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 10 450 18 0 | 1 8 150 2 16 | 1 4 600 10 8 |
2 2 400 12 6 | 2 10 140 8 10 | 2 6 630 15 3 |
3 3 170 5 13 | 3 2 140 8 10 | 3 9 150 6 12 |
4 5 50 1 17 | 4 4 90 18 0 | 4 1 680 18 0 |
5 7 50 1 17 | 5 5 100 14 4 | 5 3 620 12 6 |
6 9 420 15 3 | 6 7 50 16 2 | 6 5 180 8 10 |
7 1 420 15 3 | 7 9 140 8 10 | 7 7 630 15 3 |
8 4 170 5 13 | 8 1 140 8 10 | 8 8 110 2 16 |
9 6 200 9 9 | 9 3 170 0 18 | 9 10 130 4 14 |
10 8 200 9 9 | 10 6 140 8 10 | 10 2 300 0 18 |
== == ==
BD: 4 BD: 9 BD: 14
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 10 100 16 2 | 1 7 170 12 6 | 1 4 100 12 6 |
2 2 110 10 8 | 2 9 430 17 1 | 2 6 110 8 10 |
3 3 100 16 2 | 3 1 120 8 10 | 3 9 100 18 0 |
4 5 170 1 17 | 4 3 430 17 1 | 4 1 50 16 2 |
5 7 140 5 13 | 5 5 200 14 4 | 5 3 150 1 17 |
6 9 140 5 13 | 6 6 100 3 15 | 6 5 150 1 17 |
7 1 110 10 8 | 7 8 100 3 15 | 7 7 100 12 6 |
8 4 100 16 2 | 8 10 50 6 12 | 8 8 100 12 6 |
9 6 110 10 8 | 9 2 200 0 18 | 9 10 120 6 12 |
10 8 170 1 17 | 10 4 150 10 8 | 10 2 140 4 14 |
== == ==
BD: 5 BD: 10 BD: 15
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 9 100 14 4 | 1 7 130 8 10 | 1 3 420 0 18 |
2 1 150 18 0 | 2 9 90 14 4 | 2 5 140 4 14 |
3 3 100 14 4 | 3 1 150 1 17 | 3 7 100 8 10 |
4 4 140 2 16 | 4 3 100 16 2 | 4 10 130 18 0 |
5 6 50 8 10 | 5 5 100 12 6 | 5 2 50 12 6 |
6 8 100 14 4 | 6 6 130 8 10 | 6 4 110 16 2 |
7 10 50 8 10 | 7 8 150 1 17 | 7 6 140 4 14 |
8 2 50 8 10 | 8 10 140 4 14 | 8 8 140 4 14 |
9 5 110 4 14 | 9 2 130 8 10 | 9 9 50 12 6 |
10 7 180 0 18 | 10 4 200 18 0 | 10 1 50 12 6 |
== == ==
BD: 16
Pair Scores MP
NS EW NS EW NS EW |
1 3 170 18 0 |
2 5 140 16 2 |
3 7 130 7 11 |
4 10 50 14 4 |
5 2 100 12 6 |
6 4 130 7 11 |
7 6 130 7 11 |
8 8 150 1 17 |
9 9 150 1 17 |
10 1 130 7 11 |
==
BD: 17
Pair Scores MP
NS EW NS EW NS EW |
1 2 100 11 7 |
2 4 110 16 2 |
3 6 90 3 15 |
4 8 90 3 15 |
5 1 100 11 7 |
6 3 150 18 0 |
7 5 50 6 12 |
8 7 100 11 7 |
9 9 100 11 7 |
10 10 100 0 18 |
==
BD: 18
Pair Scores MP
NS EW NS EW NS EW |
1 2 100 0 18 |
2 4 100 4 14 |
3 6 110 8 10 |
4 8 140 14 4 |
5 1 140 14 4 |
6 3 50 2 16 |
7 5 110 8 10 |
8 7 140 14 4 |
9 9 110 8 10 |
10 10 200 18 0 |
==
BD: 19
Pair Scores MP
NS EW NS EW NS EW |
1 1 680 0 18 |
2 3 620 10 8 |
3 5 620 10 8 |
4 7 170 18 0 |
5 9 650 4 14 |
6 2 650 4 14 |
7 4 200 15 3 |
8 6 650 4 14 |
9 8 620 10 8 |
10 10 200 15 3 |
==
BD: 20
Pair Scores MP
NS EW NS EW NS EW |
1 1 200 18 0 |
2 3 140 4 14 |
3 5 620 0 18 |
4 7 110 8 10 |
5 9 100 14 4 |
6 2 100 14 4 |
7 4 100 14 4 |
8 6 140 4 14 |
9 8 140 4 14 |
10 10 90 10 8 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz