ROYLE EPSOM BRIDGE CLUB
EVENT: DECEMBER Monday Afternoon Session 2 of 3
SECTION: White
DATE: 8/12/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(9) Matthew Adams Marion Henson 323.0/528 61.17 1 40
(6) Jill Hope Christine Bayley 318.0/528 60.23 2 30
(5) Marion Arlidge Louise Scott 304.0/528 57.58 3 20
(2) Rod Woolhouse Julie McDowell 302.0/528 57.20 4 10
(8) Carolyn Ward Murray Lander 272.0/528 51.52 5 0
(12) Denis Wood Chris Diggins 259.0/528 49.05 6 0
(4) Lesley Ashwell Helen McGrinder 255.0/528 48.30 7 0
(11) Sarah Burton Fiona Merritt 250.0/528 47.35 8 0
(10) Sue Porter Ann Masfen 232.0/528 43.94 9 0
(3) Toni Senior Chris Kerr 229.0/528 43.37 10 0
(7) Faye Bland Christine Fitchew 221.0/528 41.86 11 0
(1) Diane Bailey Liz Sampson 203.0/528 38.51 12 0
EAST/WEST
Pair MPs % Place C's
(12) Andrea Hutcheson Anne Kolbe 295.0/528 55.87 1 40
(2) Rae Robinson Gill Atcheson 292.0/528 55.30 2 30
(8) Margaret Hale Ann Mansfield 291.0/528 55.11 3 20
(7) Rosemary Hardy Sally Rumbold 290.0/528 54.92 4 10
(11) Fiona Kirch Debbie Burridge 288.0/528 54.55 5 0
(9) Jay Kim Deborah George 285.0/528 53.98 6 0
(5) Jessica O'Rourke Angela Cross 265.0/528 50.19 7 0
(6) Anne Familton Janie Weir 259.0/528 49.05 8 0
(10) Margaret Horsburgh Margaret Olsen 249.0/528 47.16 9 0
(3) Sue Cleland Joan Hanson 246.0/528 46.59 10 0
(4) Carol Frye Rex Frye 217.0/528 41.10 11 0
(1) Robin Bruce Robyn Larsen 191.0/528 38.51 12 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz